PRO Lift

Zinc Plated Malleable Wire Rope Clip

SKU: 51301071
Size: 5/16"
Price:
Sale price$0.59
Stock:
12607 In Stock

In Stock Orders Ships Same Day!!!

You can add more than the in-stock qty to your cart, and we will ship your complete order once all the stock arrives. In Stock Orders the ship same day if placed before 2PM CT. All items in your cart must be listed as In Stock. Place separate orders on in-stock and back ordered items if you want items to ship the same day. Applies to UPS shipping methods only, LTL Freight may go out the same day if carrier pick-up schedule permits.

Zinc Plated Malleable Wire Rope Clip

Register to receive a notification when this item comes back in stock.

Notify me when available When will it arrive?
Return Policy: 30-Day Returns, see our return policy for more info.
Material: Zinc Plated Malleable Iron

Ultimate Tensile Strength (UTS):

Working Load Limit (WLL):

Minimum Breaking Load (MBL):

Size:

Length:

Weight:

Standard Reel Size (Flange Diameter x Height):

Shipping Note:

Videos

Description

Zinc Plated Malleable Wire Rope Clip

Product Manual and Certifications

Dimensions are in inches unless otherwise noted.

Wire Size Minimum Number of Clips Required Amount of Wire to Turn Back Torque (ft/lb)** Thread Spec Wrench Size for Nuts A B C D E F G Approximate Weight Each (lbs)
1/16 3 4 1.5 M4-07 7mm 0.15 0.65 0.45 0.38 0.38 0.45 0.69 0.04
1/8 3 4-3/4 2 #10-24 5/16" 0.18 0.81 0.5 0.5 0.5 0.56 0.94 0.04
3/16 3 5-1/2 4.5 1/4"-20 7/16" 0.25 0.94 0.56 0.56 0.56 0.63 1.06 0.063
1/4 3 7 15 5/16"-18 1/2" 0.31 1.19 0.75 0.75 0.69 0.75 1.31 0.13
5/16 3 7-3/4 15 5/16"-18 1/2" 0.31 1.31 0.84 0.75 0.75 0.75 1.44 0.15
3/8 3 9-1/2 30 3/8"-16 9/16" 0.38 1.63 1 0.88 0.84 0.88 1.63 0.21
1/2 4 15-1/4 45 7/16"-14 11/16" 0.44 2 1.19 1.06 1 1.06 1.88 0.37
9/16 4 16 50 1/2"-13 3/4" 0.5 2.31 1.38 1.25 1.25 1.28 2.09 0.59
5/8 4 16 50 1/2"-13 3/4" 0.5 2.31 1.38 1.25 1.25 1.28 2.09 0.59
3/4 5 22-1/4 75 9/16"-12 7/8" 0.56 2.56 1.56 1.31 1.44 1.56 2.38 0.84
7/8 5 23-1/2 130 5/8"-11 15/16" 0.63 3.06 1.81 1.63 1.75 1.81 2.88 1.25
1 6 31 130 5/8"-11 15/16" 0.63 3.44 2 1.88 2.06 2 3 1.66

QUESTIONS & ANSWERS

Have a Product Family Question?

If you have a question about a specific size, please mention the size in the question.

Ask a Question